Fee Structure
Session 2026-27
Doctor of Physical Therapy
| Item | Regular | Overseas |
|---|---|---|
| Admission Fees (One Time) | PKR 25,000 | USD 90 |
| Tuition Fees (Per Semester) | PKR 95,000 | USD 342 |
| Enrolment Fees (One Time) | PKR 5,000 | USD 18 |
| Transport from Al Biruni to LUMHS (First Semester Only) | PKR 6,000 | USD 21.60 |
| Extra Curricular Activities / Annum | PKR 10,000 | USD 36 |
BSN (04 Years)
| Item | Fees |
|---|---|
| Admission Fees (One Time) | PKR 90,000 |
| Tuition Fees (Per Semester) | PKR 95,000 |
| Library Fees (Annual) | PKR 5,000 |
| Academic Visit Fees (Annual) | PKR 5,000 |
| Enrolment Fee | According to LUMHS Policy |
Post RN (02 Years)
| Item | Fees |
|---|---|
| Admission Fees (One Time) | PKR 70,000 |
| Tuition Fees (Per Semester) | PKR 75,000 |
| Enrolment Fee | PKR 2,000 |
Lady Health Visitor (02 Years)
| Item | Fees |
|---|---|
| Admission Fees (One Time) | PKR 30,000 |
| Tuition Fees (Per Semester) | PKR 50,000 |
Community Midwife (02 Years)
| Item | Fees |
|---|---|
| Admission Fees (One Time) | PKR 30,000 |
| Tuition Fees (Per Semester) | PKR 50,000 |